Kinematics Included in CODESYS SoftMotion
Name | Representation | Can be linked with orientation kinematics | Additional Information |
---|---|---|---|
Gantry2 | ✓ | ||
Gantry3 | ✓ | ||
HGantry2 | ![]() | ✓ | |
HGantry3 | ![]() | ✓ | |
TGantry2 | ![]() | ✓ | |
5-axis gantry | -- |
Name | Representation | Can be linked with orientation kinematics | Additional Information |
---|---|---|---|
Polar | ![]() | ✓ | |
Polar with Z-axis | ![]() | ✓ | |
Scara2 with Z-axis | ![]() | ✓ | |
Scara3 with Z-axis | ![]() | -- |
Name | Representation | Can be linked with orientation kinematics | Additional Information |
---|---|---|---|
Articulated robot with 3 rotary axes | ![]() | ✓ | |
4-axis palletizer | ![]() | -- | |
6-axis articulated robot | ![]() | -- |
Name | Representation | Can be linked with orientation kinematics | Additional Information |
---|---|---|---|
Bipod with rotary axes | ✓ | ||
Tripod with rotary axes | ![]() | ✓ | |
Tripod with linear axes | ![]() | ✓ |
Name | Representation | Additional Information |
---|---|---|
C-axis | ||
C-axis with tool | ||
Tool | ||
Wrist2 | ![]() | |
Wrist3 |
Name | Representation | Additional Information |
---|---|---|
Stäubli TS240 | ![]() | |
Stäubli TS260 | ![]() | |
Stäubli TS60_S1_D25_L200_floor_R1 | ![]() | |
Stäubli TX60_S1_R4 | ![]() |