Tab: Communication
IP address | The IP address of the controller that you are connecting to. Alternatively, the host name of the controller could also be used here. If neither the host name nor the IP address are known, then the available devices can be displayed using the Scan command. The device can then be found via the MAC address. If none of this information is known, then you need to connect directly to the controller in order to find out the host name or IP address. |
Port | Port via which you connect |
Scan | Opens the Available Devices dialog This displays the visible devices in the network. |
User name | The account which you use to log in to the controller |
Password | The password of the account which you use to log in |
Status | Current connection status |
Connect | Establishes a connection to the controller with the parameters specified above |
Disconnect | Disconnects the current connection |
SSH login based on key |
|
Passphrase | Optional; the passphrase for the selected SSH key |
Keyfile | List box with the configured SSH keys |
Add Keyfile | Opens the Runtime Deploy Tooloptions. You can add SSH keys there. |
Reboot | Restarts the controller |
Top input field | Filter for IP or MAC address |
Cancel | Closes the dialog |
Scan Again | Starts the scanning process again |
OK | When an entry is selected from the list, its IP address is inserted in the IP address field in the outer dialog. |