User Role Permissions
The table shows the user roles and their permissions on the CODESYS Automation Server.
The following permissions exist:
Empty field: No Access
c: Create
r: Read
w: Write
x: Execute, Open
Administrator | Developer | Commissioning Engineer | Operator | ReadOnly | Visu Only | No Access | |
---|---|---|---|---|---|---|---|
User | c/r/w | ||||||
Audit Trail | r | ||||||
Web visualizations | x | x | x | x | x | ||
User web visualizations | c/r/w | c/r/w | c/r/w | r | r | r | |
Scan | r/w | r/w | r/w | ||||
Gateways | c/r/w | c/r/w | c/r/w | r | r | ||
PLC Details & Config. | c/r/w | c/r/w | c/r/w | r/w | r | ||
PLC List View | r | r | r | r | r | r | |
Device logs | r | r | r | r | |||
Delete PLC | r/w | r/w | r/w | r | r | ||
Replace PLC | r/w | r/w | r/w | r/w | r | ||
Parameter | r/w | r/w | r/w | r/w | r | ||
Topology | c/r/w | c/r/w | r | r | r | ||
Projects | c/r/w | c/r/w | r | r | r | ||
Applications | c/r/w | c/r/w | r | r | r | ||
Templates | c/r/w | c/r/w | r | r | r | ||
Tickets | c/r/w | c/r/w | c/r/w | c/r/w | r | ||
Service Technicians | c/r/w | c/r/w | c/r/w | c/r/w | r | ||
Analyzer Projects | c/r/w | r/w | r (everything) / w (tags) | r (everything) / w (tags) | r | ||
Licenses | c/r | c/r |
For more information, see: <object> Permissions